![]() ![]() ![]() ![]() ![]() ![]() |
UK Plates Codes
ALL COUNTY CODES 1904-2001; and 2001 onwards; ALSO ALL "YEAR" CODES
1904-2001
System (England,
Scotland and Wales only. A different system applied to Ireland to 1921 and Northern
Ireland after 1921, as well as the Isle of Man.)
These
codes apply to all 1, 2 and 3 letter number plates until 2001.
The
2-letter codes apply to both 2-letter, up-to-4-digit plates; and
3-letter, up- to-3-digit plates, with the last two letters of the
3-letter plates being the county codes. So, AX 1 is Monmouthshire. So too
is BAX 1, and so on.
There are never any plates using zeros or "nulls" before the significant digits: thus there was never an AX 0001, just AX 1.
To
return to the Article, Click here
A
| A | London (filled by 1905!) |
| AA | Hampshire to 1974; Salisbury 1974 to 1980; issued by Bournemouth for Salisbury area from 1980 |
| AB | Worcestershire to 1974; Worcester since |
| AC | Warwickshire to 1974; Coventry since |
| AD | Gloucestershire to 1974; Gloucester since |
| AE | Bristol |
| AF | Cornwall to 1974; Truro since |
| AG | Ayrshire to 1974; Beverley since |
| AH | Norfolk to 1974; Norwich since |
| AJ | Yorkshire North Riding to 1974; Middlesborough since |
| AK | Bradford to 1974; Sheffield since |
| AL | Nottinghamshire to 1974; Nottingham since |
| AM | Wiltshire to 1974; Swindon since |
| AN | West Ham to 1965; Greater London 1965 to 1974; Reading since. (The combination "MAN" is not issued, reserved for Isle of Man plates) |
| AO |
Cumberland to 1974; Carlisle since |
| AP | East Sussex to 1974; Brighton since |
| AR | Hertfordshire to 1974; Chelmsford since |
| AS | Nairnshire to 1974; Invemess since |
| AT | Kingston-upon-Hull to 1974; Beverley VRO for Hull since |
| AU | Nottingham |
| AV | Aberdeenshire to 1974; Peterborough since. (The combination "LAV" is not issued) |
| AW | Shropshire to 1974; Shrewsbury since AX Monmouthshire to 1974; Cardiff since |
| AY | Leicestershire to 1974; Leicester since |
B
| B | Lancashire (Filled by 1913) |
| BA | Salford to 1974; Manchester since |
| BB | Newcastle BC Leicester |
| BD | Northamptonshire to 1974; Northampton since |
| BE | Lindsey to 1974; Grimsby to 1980; issued by Lincoln for Grimsby since 1980 (Lincolnshire, like Yorkshire, had three "ridings" - Lindsey, Holland and Kesteven; each had its own registering authority and index letters.) |
| BF | Dorset to 1904; possibly not issued 1904 -1960; Staffs 1960 -1974; Stoke on Trent since |
| BG | Birkenhead to 1974; Liverpool since |
| BH | Buckinghamshire to 1974; Luton since |
| BJ | East Suffolk to 1974; Ipswich since |
| BK | Portsmouth |
| BL | Berkshire to 1974; Reading since |
| BM | Bedfordshire to 1974; Luton since |
| BN | Bolton to 1981, issued by Manchester for Bolton from 1981 (very rare 1981 - 1997) |
| BO | Cardiff BP West Sussex to 1974; Portsmouth since |
| BP | West Sussex to 1974; Portsmouth since. |
| BR | Sunderland to 1974; Durham to 1981; issued by Newcastle for Durham from 1981 (rare 1981 - 1997) |
| BS | Kirkwall to 1980; issued by Inverness for Orkney Isles since 1980 (rare on UK mainland) |
| BT | East Yorkshire to 1974; York 1974 to 1980; issued by Leeds for York from 1980 (rare 1980 - 1997) |
| BU | Oldham to 1974; Manchester since |
| BV | Blackbum to 1974; Preston since |
| BW | Oxfordshire to 1974; Oxford since (very common) |
| BX | Carmarthenshire to 1974; Haverfordwest from 1974 to 1996; Swansea since |
| BY | Croydon to 1965; Greater London 1965 - 1974; London North West since |
C
| C |
Yorkshire (filled by 1912) |
| CA | Denbighshire to 1974; Chester since |
| CB | Blackburn to 1974; Bolton 1974 - 1981; issued by Manchester since 1981. (Very rare 1981 - 1997) |
| CC | Caernarvonshire to 1974; Bangor since |
| CD | Brighton |
| CE | Cambridge to 1980; issued by Peterborough from 1980 (Rare 1980 1995) |
| CF | West Suffolk to 1974; Reading since |
| CG | Hampshire to 1974; Salisbury 1974 - 1980; issued by Bournemouth for Salisbury from 1980 |
| CH | Derby to 1974; Nottingham since |
| CJ | Herefordshire to 1971; Hereford to 1981; issued by Gloucester for Hereford from 1981 |
| CK |
Preston |
| CL | Norwich |
| CM | Birkenhead to 1974; Liverpool since |
| CN |
Gateshead to 1974; Newcastle since |
| CO | Plymouth. Last issued 1980 |
| CP | Halifax to 1974; Huddersfield since |
| CR |
Southampton to 1974; Portsmouth since |
| CS | Ayrshire to 1974; Ayr to 1981; issued by Glasgow for Ayr from 1981 |
| CT | Kesteven to 1974; Boston to 1981; issued by Lincoln for Boston from 1981 (See note to BE) |
| CU | South Shields to 1974; Newcastle since |
| CV | Cornwall to 1974; Truro since |
| CW | Burnley to 1974; Preston since |
| CX | Huddersfield (very common in 1980s) |
| CY | Swansea (except "SCY"since 1971 = Scilly Isles, no "YCY"issued from 1978 until March 2000) |
D
| D | Kent (Filled by 1913) |
| DA | Wolverhampton to 1974; Birmingham since |
| DB | Stockport to 1974; Manchester since |
| DC | Middlesborough (Teeside 1974 -1981) |
| DD | Gloucester |
| DE | Pembrokeshire to 1974; Haverfordwest from 1974 -1996; Swansea since1996 for Pembrokeshire |
| DF | Northampton to 1905, not issued again until Gloucester from 1926 |
| DG | Gloucester |
| DH | Walsall to 1974; Dudley since |
| DJ | St. Helens to 1974; Warrington to 1981; issued by Liverpool for Warrington since 1981; very rare 1981 - 1997 |
| DK | Rochdale to 1974; Bolton to 1981; issued by Manchester for Bolton from 1981; very rare 1981 - 1997 |
| DL | Newport, l.o.W. to 1981; Portsmouth for Isle of Wight since |
| DM | 1981 Flintshire to 1974; Chester since |
| DN | York to 1981; issued by Leeds for York from 1981; very rare 1981 - 1997 |
| DO | Holland to 1974; Boston to 1981; issued by Lincoln for Boston from 1981 (See note to BE) |
| DP | Reading |
| DR | Plymouth. Last issued 1980 |
| DS | Peebles to 1974; Glasgow since |
| DT | Doncaster to 1974; Sheffield since |
| DU |
Coventry |
| DV | Devon council to 1974; Exeter since |
| DW | Newport to 1974; Cardiff since |
| DX | Ipswich |
| DY | Hastings to 1980; issued by Brighton for Hastings since 1980 |
E
| E
|
Staffordshire (Filled by 1925) |
| EA
|
West Bromwich to 1974; Dudley since. Rare since 1994 |
| EB | Isle Of Ely to 1965; Cambridge to 1980; issued by Peterborough for Cambridge since 1980; rare 1980 - 1995 |
| EC | Westmoreland to 1974; Kendal to 1981; issued by Preston for Kendal since 1981 |
| ED |
Wigan to 1974; Warrington to 1981; issued by Liverpool from 1981 |
| EE | Grimsby to 1980; issued by Lincoln for Grimsby since |
| EF | 1980 West Hartlepool to 1967; Hartlepool 1967 - 1974; Middlesborough since |
| EG | Huntingdon to 1965; Peterborough since |
| EH | Hanley to 1910; Stoke on Trent since |
| EJ | Cardiganshire to 1974; Aberystwyth to 1981; issued by Bangor for Aberystwyth 1981 -1983; and issued by Haverfordwest for Aberystwyth from 1983 |
| EK | Wigan to 1974; Warrington to 1981; issued by Liverpool for Warrington from 1981 |
| EL | Bournemouth |
| EM | Bootle to 1974, Liverpool since; rare since 1996 "P" prefix |
| EN | Bury to 1974; Bolton to 1981; issued by Manchester for Bolton from 1981; very rare 1981 - 1997 |
| EO | Barrow In Furness to 1981, issued by Preston for Barrow In Furness since 1981 |
| EP | Montgomeryshire to 1974, Swansea since |
| ER | Cambridge to 1980, issued by Peterborough for Cambridge from 1980; rare 1980 -1995 |
| ES | Perthshire to 1974; Dundee since |
| ET |
Rotherham to 1974; Sheffield since |
| EU | Breconshire to1974; Bristol since |
| EV | Essex to 1974; Chelmsford since |
| EW | Huntingdon to 1974; Peterborough since |
| EX | Great Yarmouth to 1974; Norwich since (the combination "SEX" has never been issued, wonder why not?) |
| EY | Anglesey to 1974; Bangor since |
F
| F | Essex (Filled by 1915) |
| FA | Burton on Trent to 1974; Stoke on Trent since |
| FB | Bath to 1974; Bristol since |
| FC | Oxford |
| FD | Dudley |
| FE | Lincoln (city) |
| FF | Merionethshire to 1974; Aberystwyth to 1981; issued by Bangor for Aberystwyth since1981 |
| FG | Fife to 1974; Brighton since |
| FH | Gloucester |
| FJ | Exeter |
| FK | Worcester to 1974; Dudley since |
| FL | Peterborough |
| FM | Chester |
| FN | Canterbury; out of use since 1981 |
| FO | Radnorshire to 1974; issued by Hereford 1974 -1981; issued by Gloucester from 1981 |
| FP | Rutland to 1974; Leicester since |
| FR | Blackpool to 1974; Preston since |
| FS | Edinburgh |
| FT | Tynemouth to 1974; Newcastle since |
| FU | Lindsey to 1974; Grimsby to 1980; issued by Lincoln for Grimsby since 1980 (see note to BE) |
| FV | Blackpool to 1974; Preston since |
| FW | Lindsey to 1974; Lincoln since (see note to BE) |
| FX | Dorset to 1974; Bournemouth since |
| FY | Southport to 1974; Liverpool since |
G
| G | Glasgow (Filled by 1921) |
| GA | Glasgow |
| GB | Glasgow |
| GC | Greater London to 1974; London South West since |
| GD | Glasgow |
| GE | Glasgow |
| GF | G reater London to 1974; London South West since |
| GG |
Glasgow |
| GH | Greater London to 1974; London South West since |
| GJ | Greater London to 1974; London South West since |
| GK | Greater London to 1974; London South West since |
| GL | Bath to 1974; Truro since |
| GM | Motherwell to 1974; Reading since |
| GN | Greater London to 1974; London South West since |
| GO | Greater London to 1974; London South West since |
| GP |
Greater London to 1974; London South West since |
| GR | Sunderland to 1974; Durham to 1981; issued by Newcastle for Durham from 1981 |
| GS | Perthshire to 1974; Luton since |
| GT | Greater London to 1974; London South West since |
| GU | Greater London to 1974; London South East since |
| GV | West Suffolk to 1974; Ipswich since |
| GW | Greater London to 1974; London South East since |
| GX | Greater London to 1974; London South East since |
| GY | Greater London to 1974; London South East since |
H
| H | Middlesex (Filled by 1912) |
| HA | Smethwick to 1966; Warley 1966 - 1974; Dudley since. |
| HB | Merthyr Tydfil to 1974; Cardiff since |
| HC | Eastbourne to 1974; Hastings to 1980; Brighton for Hastings from 1980 |
| HD | Dewsbury to 1974; Huddersfield since |
| HE | Barnsley to 1974; Sheffield |
| HF | Wallasey to 1974; Liverpool |
|
HG |
Burnley to 1974; Preston since |
| HH | Carlisle |
| HJ | Southend to 1974 Chelmsford since |
| HK | Essex to 1974; Chelmsford since |
| HL | Wakefield to 1974; Sheffield since |
| HM | East Ham to 1965; Greater London 1965-1974; London Central to "P" prefix; use in advertisements & government issue only from 1997 "R" prefix |
| HN | Darlington to 1974; Middlesborough |
| HO | Hampshire to 1974; Salisbury to 1980; issued by Bournemouth for Salisbury from 1980 |
| HP | Coventry |
| HR | Swindon |
| HS | Renfrewshire to 1974; Glasgow since |
| HT | Bristol |
| HU | Bristol |
| HV | East Ham to 1965; Greater London 1965 -1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| HW | Bristol |
| HX | Middlesex to 1965; Greater London 1965 -1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| HY | Bristol |
I: Not issued
J
| J | Durham (Filled by 1922) |
| JA | Stockport to 1974; Manchester since |
| JB | Berkshire to1974; Reading since |
| JC | Caernarvon to 1974; Bangor since |
| JD | Middlesex to 1965; Greater London 1965 -1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| JE | Isle Of Ely to 1965; Cambridge to 1980; issued by Peterborough for Cambridge from 1980; rare 1980 - 1995 |
| JF | Leicester |
| JG | Canterbury to 1981; since out of use |
| JH | Hertfordshire to 1974; Reading since |
| JJ | Greater London to 1974; Canterbury to 1981; out of use since |
| JK | Eastbourne to 1974; Hastings to 1980; issued by Brighton from 1980 for Hastings |
| JL | Holland to 1974; Boston to 1981; issued by Lincoln for Boston from 1981; see note to BE |
| JM | Westmoreland to 1974; Reading since |
| JN |
Southend to1974; Chelmsford since |
| JO | Oxford |
| JP | Wigan to 1974; Warrington to 1981; very rare, if issued at all, since 1981 |
| JR | Northumberland to 1974; Newcastle since |
| JS | Ross to 1974; Stornoway to 1980; issued by Inverness for Stornoway since 1980 |
| JT | Dorset to 1974 Bournemouth since |
| JU | Leicester |
| JV | Grimsby to 1980; issued by Lincoln for Grimsby since1980 |
| JW | Wolverhampton to 1974; Birmingham since |
| JX | Halifax to 1974; Huddersfield since |
| JY | Plymouth to 1981; out of use since |
K
| K | Liverpool (filled by 1914) |
| KA | Liverpool (rare since "P" prefix) |
| KB | Liverpool (rare since "P" prefix) |
| KC | Liverpool (rare since "P" prefix) |
| KD | Liverpool (rare since "P" prefix) |
| KE | Kent to 1974; Maidstone since |
| KF | Liverpool (rare since "P" prefix) |
| KG | Cardiff |
| KH | Beverley VRO (Hull) |
| KJ | Kent to 1974; Maidstone since |
| KK | Kent to 1974; Maidstone since |
|
KL |
Kent to 1974; Maidstone since |
| KM | Kent to 1974; Maidstone since |
| KN | Kent to 1974; Maidstone since |
| KO | Kent to 1974; Maidstone since |
| KP | Kent to 1974; Maidstone since |
| KR | Kent to 1974; Maidstone since |
| KS | Roxburghshire to 1974; St Boswells 1974/75; Selkirk 1975-1980; issued by Edinburgh for Selkirk since 1980 |
| KT | Kent to 1974; Canterbury to 1981, then out of use |
| KU | Bradford to 1974; Sheffield since |
| KV | Coventry |
| KW | Bradford to 1974; Sheffield since |
| KX | Buckinghamshire to 1974; Luton since |
| KY | Bradford to 1974; Sheffield since |
L
| L | Glamorgan (Filled by 1921) |
| LA | Greater London to 1974; London North West since |
| LB | Greater London to 1974; London North West since |
| LC | Greater London to 1974; London North West since |
| LD | Greater London to 1974; London North West since |
| LE | Greater London to 1974; London North West since |
| LF | Greater London to 1974; London North West since |
| LG | Cheshire to 1974; Chester since |
| LH | Greater London to 1974; London North West since |
| LJ | Bournemouth |
| LK | Greater London to 1974; London North West since |
| LL | Greater London to 1974; London North West since |
|
LM |
Greater London to 1974; London North West since |
| LN | Greater London to 1974; London North West since |
| LO | Greater London to 1974; London North West since |
| LP | Greater London to 1974; London North West since |
| LR | Greater London to 1974; London North West since |
| LS | Selkirkshire to 1974; Stirling to 1981; issued by Edinburgh for Stirling from 1981 |
| LT | Greater London to 1974; London North West since |
| LU | Greater London to 1974; London North West since |
| LV | Liverpool |
| LW | Greater London to 1974; London North West since |
| LX | Greater London to 1974; London North West since |
|
LY |
Greater London to 1974; London North West since |
M
| M | Cheshire (Filled by 1919) |
| MA | Cheshire to 1974; Chester since |
| MB | Cheshire to 1974; Chester since |
| MC | Middlesex to 1965; Greater London to 1974; London North East since |
| MD | Greater London to 1974; London North East since |
| ME | Middlesex to 1965; Greater London to 1974; London North East since |
| MF | Middlesex to 1965; Greater London to 1974; London North East since |
| MG | Middlesex to 1965; Greater London to 1974; London North East since |
| MH | Middlesex to 1965; Greater London to 1974; London North East since |
| MJ | Bedford to 1974; Luton since |
| MK | Middlesex to 1965; Greater London to 1974; London North East since |
| ML | Middlesex to 1965; Greater London to 1974; London North East since |
| MM | Middlesex to 1965; Greater London to 1974; London North East since |
| MN | Not issued (to avoid confusion with Isle of Man plates). Finally available on mainland from circa 2002!) |
| MO | Berkshire to 1974; Reading since |
| MP | Middlesex to 1965; Greater London to 1974;London North East since |
| MR | Wiltshire to 1974; Swindon since |
| MS | Stirling to 1981; issued by Edinburgh for Stirling from 1981 |
| MT | Middlesex to 1965; Greater London to 1974; London North East since |
| MU | Middlesex to 1965; Greater London to 1974; London North East since |
| MV | Middlesex to 1965; Greater London to 1974; London South East since |
| MW | Wiltshire to 1974; Swindon since |
| MX | Middlesex to 1965; Greater London to 1974; London South East since |
| MY | Middlesex to 1965; Greater London to 1974; London South East since |
N
| N | Manchester (Filled by 1913) |
| NA | Manchester |
| NB | Manchester |
| NC | Manchester |
| ND | Manchester |
| NE | Manchester |
| NF | Manchester |
| NG | Norfolk to 1974; Norwich since |
| NH | Northampton |
| NJ | East Sussex to 1974; Brighton since |
| NK |
Hertfordshire to 1974; Luton since |
| NL | Northumberland to 1974; Newcastle since |
| NM | Bedfordshire to 1974; Luton since |
| NN | Nottingham |
| NO | Chelmsford |
| NP | Worcester |
| NR | Leicester |
| NS | Sutherland to 1974; Glasgow since |
| NT | Shropshire to 1974; Shrewsbury since |
| NU | Derbyshire to 1974; Nottingham since |
| NV | Northampton |
| NW | Leeds |
| NX | Warwickshire to 1974; Dudley since |
| NY | Glamorganshire to 1974; Cardiff since |
O
| O | Birmingham |
| OA | Birmingham |
| OB | Birmingham |
| OC | Birmingham |
| OD | Devon to 1974; Exeter since (the combination "GOD" was not issued) |
| OE | Birmingham |
| OF | Birmingham |
| OG | Birmingham |
| OH | Birmingham |
| OJ | Birmingham |
| OK | Birmingham |
|
OL |
Birmingham |
| OM | Birmingham |
| ON | Birmingham |
| OO | Chelmsford |
| OP | Birmingham |
| OR | Hampshire to 1974; Portsmouth since |
| OS | Wigtown to 1974; Stranraer to 1981; issued by Glasgow for Stranraer from 1981 |
| OT | Portsmouth |
| OU | Hampshire to 1974; Bristol since |
| OV | Birmingham |
| OW | Southampton to 1974; Portsmouth since |
| OX | Birmingham |
| OY | Croydon to 1965; Greater London to 1974; London North West since |
P
| P | Surrey (Filled by 1913) |
| PA | Surrey to 1974; Guildford since |
| PB | Surrey to 1974; Guildford since |
| PC | Surrey to 1974; Guildford since |
| PD | Surrey to 1974; Guildford since |
| PE | Surrey to 1974; Guildford since |
| PF | Surrey to 1974; Guildford since |
| PG | Surrey to 1974; Guildford since |
| PH | Surrey to 1974; Guildford since |
| PJ | Surrey to 1974; Guildford since |
| PK | Surrey to 1974; Guildford since |
| PL
|
Surrey to 1974; Guildford since |
| PM | East Sussex to 1974; Guildford since |
| PN | East Sussex to 1974; Brighton since |
| PO | West Sussex to 1974; Portsmouth since ("GPO" is not issued, used by General Post Office to 1965) |
| PP | Buckinghamshire to 1974; Luton since |
| PR | Dorset to 1974; Bournemouth since |
| PS | Shetland Isles, issued by Zetland to 1974, Lerwick to 1980 and Aberdeen from 1980 |
| PT | Durham to 1981; issued by Newcastle for Durham from 1981 |
| PU | Chelmsford |
| PV | Ipswich |
| PW | Norwich |
| PX | West Sussex to 1974; Portsmouth since |
| PY | North Yorkshire to 1974; Middlesborough since |
Q
Not Country or Borough codes. Q plates are for cars purchased tax free in UK for export.
R
| R | Derbyshire (Filled by 1923) |
| RA | Derbyshire to 1974; Nottingham since |
| RB | Derbyshire to 1974; Nottingham since |
| RC | Derby to 1974; Nottingham since |
| RD | Reading |
| RE | Staffordshire to 1974; Stoke on Trent since |
| RF | Staffordshire to 1974; Stoke on Trent since |
| RG | Aberdeen to 1974; Newcastle since |
| RH | Beverley VRO (Hull) |
| RJ | Salford to 1974; Manchester since |
| RK | Croydon to 1965; Greater London to 1974; London North West since |
| RL | Cornwall to 1974; Truro since |
| RM | Cumberland to1974; Carlisle since |
|
RN | Preston |
| RO | Hertfordshire to 1974; Luton since |
| RP | Northamptonshire to 1974; Northampton since |
| RR | Nottinghamshire to 1974; Nottingham since (obviously the right county to register your Rolls-Royce!) |
| RS | Aberdeen |
| RT | East Suffolk to 1974; Ipswich since |
| RU | Bournemouth |
| RV | Portsmouth |
| RW | Coventry |
| RX | Berkshire to 1974; Reading since |
| RY | Leicester |
S
| S | Edinburgh (Filled by 1920) |
| SA | Aberdeenshire to 1974; Aberdeen since |
| SB | Argyllshire to 1974; Oban to 1980; issued by Glasgow for Oban from 1980 |
| SC | Edinburgh |
| SC | Ayrshire to 1981; issued by Glasgow for Ayrshire from 1981 |
| SE | Banffshire to 1974; Keith to 1981; issued by Aberdeen for Keith from 1981 |
| SF | Edinburgh |
| SG | Edinburgh |
| SH | Berwick to 1974; St Boswells to 1975; Selkirk to 1980; issued by Edinburgh for Selkirk from 1980 |
| SJ | Bute to 1974; Ayr to 1981; issued by Glasgow for Ayr from 1981 |
| SK | Caithness to 1974; Wick to 1981; issued by Inverness for Wick from 1981 |
| SL | Clackmannan to 1974; Dundee since |
| SM | Dumfries to 1981; issued by Carlisle for Dumfries from 1981 |
| SN | Dunbartonshire to 1974; Dundee since (USN not issued. US Navy vehicles used this combination) |
| SO | Elginshire to 1919; Morayshire to 1974; Aberdeen since |
| SP | Fife to 1974; Dundee since |
| SR | Forfarshire to 1928; Angus to 1974; Dundee since |
| SS | Haddingtonshire to 1921; East Lothian to 1974; Aberdeen since |
| ST | Inverness |
| SU | Kincardine to 1974; Glasgow since (CSU 1- YSU 999 issed for re-registration only) |
| SV | 2 letter code used for Kinross to 1963; and from 1964-1974 as normal with suffix letter, ASV1 - YSV999 used as re-registration marks |
| SW | Kirkcudbrightshire to 1974; Dumfries to 1981; issued by Carlisle for Dumfries from 1981 |
| SX | Linlithgowshire to 1921; West Lothian to 1981; Edinburgh since |
| SY | Midlothian to 1974; some pre 1963 codes used for re-registration unused since 1974 |
T
| T | Devonshire (Filled by 1920) |
| TA | Devonshire to 1974; Exeter since |
| TB | Lancashire to 1974; Warrington to 1981; issued by Liverpool for Warrington from 1981 |
| TC | Lancashire to 1974; Bristol since |
| TD | Lancashire to 1974; Bolton to 1981; issued by Manchester for Bolton from 1981 |
| TE | Lancashire to 1974; Bolton to 1981; issued by Manchester for Bolton from 1981 |
| TF | Lancashire to 1974; Reading since |
| TG | Glamorgan to 1974; Cardiff since |
| TH | Carmarthenshire to 1974; Swansea since |
| TJ | Lancashire to 1974; Liverpool since |
| TK | Dorset to 1974; Plymouth to 1980; unused since |
| TL | 1980 Kesteven to 1974; Lincoln since (see note to BE) |
| TM | Bedfordshire to 1974; Luton since |
| TN | Newcastle |
| TO | Nottingham |
| TP | Portsmouth |
| TR | Southampton to 1974; Portsmouth since |
| TS | Dundee |
| TT | Devonshire to 1974; Exeter since |
| TU | Chester (Cheshire) |
| TV | Nottingham |
| TW | Essex to 1974; Chelmsford since |
| TX | Glamorgan to 1974; Cardiff since |
| TY | Northumberland to 1974; Newcastle since |
U
| U | Leeds (Filled by 1921) |
| UA | Leeds |
| UB | Leeds |
| UC | Greater London to 1974; London Central to "P" prefix; government issue only from 1997 "R" prefix. "FUC" has never been issued |
| UD | Oxford |
| UE | Warwickshire to 1974; Dudley since |
| UF | Brighton |
| UG | Leeds |
| UH | Cardiff |
| UJ | Shropshire to 1974; Shewsbury since |
| UK | Wolverhampton to 1974; Birmingham since |
| UL | Greater London to 1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| UM |
Leeds |
| UN | Denbigh to 1974; Barnstaple to 1981; unused since 1981 |
| UO | Devon to 1974; Barnstaple to 1981; unused since 1981 |
| UP | Durham to 1981; issued by Newcastle for Durham from 1981 |
| UR | Hertfordshire to 1974; Luton since |
| US | Govan to 1912; Glasgow since |
| UT | Leicester |
| UU | Greater London to 1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| UV | Greater London to 1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| UW | Greater London to 1974; London Central to "P" prefix; government issue only from 1997 "R" prefix |
| UX | Shropshire to 1974; Shrewsbury since |
| UY | Worcester |
V
| V | Lanarkshire (Filled by 1922) |
| VA | Lanarkshire to 1974; Cambridge to 1980; issued by Peterborough for Cambridge from 1980 |
| VB | Croydon to 1965; Greater London to 1974; Canterbury since |
| VC | Coventry |
| VD | Lanarkshire to 1974; Luton 1974 - 1977; unused since 1977 |
| VE | Cambridge to 1980; issued by Peterborough for Cambridge from 1980 |
| VF | Norfolk to 1974;- Norwich since |
| VG | Norwich |
| VH | Huddersfield |
| VJ | Herefordshire to 1974; Hereford to 1981; issued by Gloucester for Hereford from 1981 |
| VK | Newcastle |
| VL | Lincoln |
| VM | Manchester |
| VN | North Yorkshire to 1974; Middlesborough since |
| VO | Nottingham |
| VP | Birmingham |
| VR | Manchester |
| VS | Greenock to 1974; Luton since |
| VT | Stoke on Trent |
| VU | Manchester |
| VV | Northampton |
| VW | Essex to 1974; Chelmsford since |
| VX | Essex to 1974; Chelmsford since |
| VY | York to1980; issued by Leeds for York from 1980 |
W
| W | Sheffield (Filled by 1919) |
| WA | Sheffield |
| WB | Sheffield |
| WC | Essex to 1974; Chelmsford since |
| WD | Warwickshire to 1974, Dudley since |
| WE | Sheffield |
| WF | East Yorkshire to 1974; Sheffield since |
| WG | Stirling to 1974; Sheffield since |
| WH | Bolton to 1981; issued by Manchester for Bolton from 1981 |
| WJ | Sheffield |
| WK | Coventry |
| WL |
Oxford |
| WM | Southport to 1974; Liverpool since |
| WN | Swansea |
| WO | Monmouthshire to 1974; Cardiff since |
| WP | Worcester |
| WR | West Yorkshire to 1974; Leeds since |
| WS | Leith to 1920; Edinburgh to 1974; Bristol since |
| WT | West Yorkshire to 1974; Leeds since |
| WU | West Yorkshire to 1974; Leeds since |
| WV | Wiltshire to 1974; Brighton |
| WW | West Yorkshire to 1974; Leeds since |
| WX | West Yorkshire to 1974; Leeds since |
| WY | West Yorkshire to 1974; Leeds since |
X
| X | Northumberland (Filled by 1921) |
| XA | London C.C. to 1963; Kirkcaldy 1963 - 1974; withdrawn 1974 |
| XB | London C.C. to 1963; Coatbridge 1964 - 1974, withdrawn 1974 |
| XC | London C.C. to 1963; Solihull 1964 - 1974; withdrawn 1974 |
| XD | London C.C. to 1963; Luton 1964 - 1974; withdrawn 1974 |
| XE | London C.C. to 1963; Luton 1964-1974; withdrawn 1974 |
| XF | London C.C. to 1963; unused 1963 - 1968; Torbay 1968 1974, withdrawn 1974 |
| XG | Middlesborough to 1968; Teeside 1968 - 1974; withdrawn 1974 |
| XH | London C.C. to 1963, withdrawn 1963 |
| XJ |
Manchester to 1974 |
| XK | London C.C. to 1963; withdrawn 1963 |
| XL | London C.C. to 1963; withdrawn 1963 |
| XM | London C.C. to 1963; withdrawn 1963 |
| XN | London C.C. to 1963; withdrawn 1963 |
| XO | London C.C. to 1963; withdrawn 1963 |
| XP | London C.C. to 1963; withdrawn 1963; reintroduced 1993 |
| XR | London C.C. to 1963; withdrawn 1963 |
| XS | Paisley to 1974; withdrawn 1974; "RXS" reintroduced 1984 |
| XT | London C.C, to 1963; withdrawn 1963 |
| XU | London C.C. to 1963; withdrawn 1963 |
| XV | London C.C. to 1963; withdrawn 1963 |
| XW | London C.C. to 1963; withdrawn 1963 |
| XX | London C.C, to 1963; withdrawn 1963 ("XXX" was probably never used) |
| XY | London C.C. to 1963, withdrawn 1963 |
None of the X series is currently in use, with these exceptions:
XP introduced January 1993. XP isn't a county code, but means "Export". It is a temporary series for a vehicle purchased tax free for export to another EEC country. An XP plate may look like K 129 BXP - where K is the year letter as normal, 129 are serial numbers, B indicates the month (A = January to M = December, no "I") and then XP for"export".
RXS
introduced 1984 Diplomatic mark - for the third or subsequent vehicle owned
by a diplomat - this mark is kept on the vehicle when sold. Prior to 1974, "RXS"
was issued by Paisley along with other XS marks.
Y
| Y | Somerset (Filled by 1921) |
| YA | Somerset to 1974; Taunton since |
| YB | Somerset to 1974; Taunton since |
| YC | Somerset to 1974; Taunton since |
| YD | Somerset to 1974; Taunton since |
| YE | Greater London to 1974, London Central to 1997 |
| YF | Greater London to 1974, London Central to 1997 |
| YG | Leeds |
| YH | Greater London to 1974, London Central to 1997 |
| YJ | Dundee to 1974; Brighton since |
| YK | Greater London to 1974, London Central to 1997 |
| YL | Greater London to 1974, London Central to 1997 |
| YM |
Greater London to 1974, London Central to 1997 |
| YN | Greater London to 1974, London Central to 1997 |
| YO | Greater London to 1974, London Central to 1997 |
| YP | Greater London to 1974, London Central to 1997 |
| YR | Greater London to 1974, London Central to 1997 |
| YS | Glasgow |
| YT | Greater London to 1974, London Central to 1997 |
| YU | Greater London to 1974, London Central to 1997 |
